Hi All,
I am currently using Motivewave to trade ES futures via Apex/Rithmic. At market open today my DOM panel froze up. After repeated restarts of the software I reviewed the output logs and the only error I encountered was as follows:
1758289132.473615 [474782] [134359914796736] : R | API+ 13.4.0.0 : AlertInfo : ESU5|CME|get_order_book error : 13|6|1|13|permission denied
1758289132.473635 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks::Alert : in
1758289132.474142 [474782] [134359914796736] : R | API+ 13.4.0.0 : AlertInfo : ESU5|CME|get_order_book error : 13|6|1|13|permission denied
1758289132.474153 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks::Alert : in
1758289132.509739 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks:
boBookRebuild(CME,ESU5,f,0.000000,(nil),0) : in
Is this a known issue or am I the only one experiencing this issue? Any feedback would be appreciated.
Thanks!
I am currently using Motivewave to trade ES futures via Apex/Rithmic. At market open today my DOM panel froze up. After repeated restarts of the software I reviewed the output logs and the only error I encountered was as follows:
1758289132.473615 [474782] [134359914796736] : R | API+ 13.4.0.0 : AlertInfo : ESU5|CME|get_order_book error : 13|6|1|13|permission denied
1758289132.473635 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks::Alert : in
1758289132.474142 [474782] [134359914796736] : R | API+ 13.4.0.0 : AlertInfo : ESU5|CME|get_order_book error : 13|6|1|13|permission denied
1758289132.474153 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks::Alert : in
1758289132.509739 [474782] [134359914796736] : R | API+ 13.4.0.0 : RCallbacks:
Is this a known issue or am I the only one experiencing this issue? Any feedback would be appreciated.
Thanks!